
Back row (left to right): Egil Eliassen (head of the physiotherapy department), Enrico Heil (kitman), Heiko Westermann (now Hamburg), Christian Pander, Benedikt Höwedes, Joel Matip, Christoph Metzelder, Marvin Pourie, Christoph Moritz, Kyriakos Papadopoulos, Holger Genius (physio), Matthias Fischer (physio).
Middle row: Bernd Dreher (goalkeeper coach), Markus Zetlmeisl (rehab and fitness coach), Werner Leuthard (fitness coach), Tim Hoogland, Tore Reginiussen (now Lecce), Jefferson Farfan, Edu, Peer Kluge, Hao Junmin, Bogdan Müller, Mario Gavranovic, Seppo Eichkorn (assistant coach), Bernd Hollerbach (assistant coach), Felix Magath (head coach).
Front row: Rafinha, Levan Kenia, Besart Ibraimi, Jermaine Jones, Lars Unnerstall, Mathias Schober, Lukas Schmitz, Atsuto Uchida, Alexander Baumjohann, Ivan Rakitic.
Not pictured: Manuel Neuer, Erik Jendrisek, Vasileios Pliatsikas and Raul.
Copyright: firo sportphoto
| Position | No. | Player |
|---|---|---|
| Goalkeepers | 1 | Manuel Neuer |
| 33 | Mathias Schober | |
| 36 | Lars Unnerstall | |
| Defense | 4 | Benedikt Höwedes |
| 6 | Tim Hoogland | |
| 14 | Kyriakos Papadopoulos | |
| 18 | Rafinha | |
| 21 | Christoph Metzelder | |
| 22 | Atsuto Uchida | |
| 24 | Christian Pander | |
| 39 | Marvin Pachan | |
| Midfield | 8 | Hao Junmin |
| 10 | Ivan Rakitic | |
| 11 | Alexander Baumjohann | |
| 12 | Peer Kluge | |
| 13 | Lukas Schmitz | |
| 20 | Vasileios Pliatsikas | |
| 23 | Jermaine Jones | |
| 26 | Danny Latza | |
| 28 | Christoph Moritz | |
| 30 | Levan Kenia | |
| 32 | Joel Matip | |
| 40 | Predrag Stevanovic | |
| Strikers | 7 | Raul |
| 9 | Edu | |
| 17 | Jefferson Farfan | |
| 19 | Mario Gavranovic | |
| 26 | Erik Jendrisek | |
| 29 | Bogdan Müller | |
| 31 | David Loheider | |
| 34 | Besart Ibraimi | |
| 38 | Marvin Pourie | |
| Coaches | Felix Magath | |
| Seppo Eichkorn | ||
| Bernd Hollerbach | ||
| Bernd Dreher | ||
| Werner Leuthard | ||
| Markus Zetlmeisl |